Parent Information
Equipment Rental Rates
-8U Equipment Rental is $50 (Deposit Check for $150)
-Squirt Equipment Rental is $50 (Deposit Check for $150)
- Goalie Rental is $100 (Deposit Check for $300)
** Equipment is not provided for State League Players.
2025-2026 AHA Fee Structure | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | Birth Year | Registration Fees | Capital Fee | Clinic Camp | Non-League Fee | Fundraising Fee | Fundraising Eligible | Due at Registration | Due 11/1/25 | Due 1/15/26 | |
Varsity/JV/G19U | 2006 -2010 | $550 | $150 | $100 | $250 | $400 | $900 | $550 | $450.00 | $450.00 | |
Bantam/G14U | 2011&2012 | $525 | $150 | $100 | $250 | $350 | $850 | $525 | $425.00 | $425.00 | |
Pee Wee/12U | 2013&2014 | $500 | $150 | $100 | $250 | $300 | $800 | $500 | $400.00 | $400.00 | |
Squirt/10U | 2015&2016 | $450 | $150 | $100 | $250 | $300 | $800 | $450 | $400.00 | $400.00 | |
8U Level | 2017-2018 | $150 | $100 | $- | $- | $100 | $200 | $150 | $100.00 | $100.00 | |
6U Level | 2019-2021 | $100 | $100 | $- | $- | $100 | $200 | $100 | $100.00 | $100.00 | |
* Registration Fees are based on the level that you play. | |||||||||||
** Capital Fee, Clinic Fee, Tournament Fee, and Fundraising Fee due 50% on 11/1 and remainder on 1/15 | |||||||||||
*** Clinic will be Skating Clinic for Skaters and Goalie Clinic for Goalies; Both to be reinforced throughout season |